<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBoston Academy &#187; Sports</title>
	<atom:link href="http://techbostonacademy.org/category/news/tba-sports/feed" rel="self" type="application/rss+xml" />
	<link>http://techbostonacademy.org</link>
	<description>A Boston Public School for Technology &#38; College Preparation</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Girls&#8217; Track Team Still Undefeated!</title>
		<link>http://techbostonacademy.org/dorchester-bears-girls-track-team-undefeated</link>
		<comments>http://techbostonacademy.org/dorchester-bears-girls-track-team-undefeated#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:49:31 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://techbostonacademy.org/?p=2601</guid>
		<description><![CDATA[The Dorchester Bears Girls&#8217; Track team took home a trophy from the City Finals and won their conference for having an undefeated season. View race results for all the teams and athletes that competed.]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td><a href="http://techbostonacademy.org/wp-content/uploads/2011/02/Girls-track-team-wins-city-finals-v3.jpg"><img class="alignleft size-medium wp-image-2602" title="Dorchester Bears Girls Track Team" src="http://techbostonacademy.org/wp-content/uploads/2011/02/Girls-track-team-wins-city-finals-v3-300x225.jpg" alt="" width="300" height="225" /></a></td>
<td>The Dorchester Bears Girls&#8217; Track team took home a trophy from the City Finals and won their conference for having an undefeated season. <a href="http://www.athletic.net/TrackAndField/MeetResults.aspx?Meet=121258#19221" target="_blank">View race results</a> for all the teams and athletes that competed.</td>
</tr>
<tr>
<td colspan="2"><a href="http://techbostonacademy.org/wp-content/uploads/2011/02/Girls-track-team-wins-city-finals-v2.jpg"><img class="alignleft size-medium wp-image-2606" title="Dorchester Bears Girls Track brings home trophy" src="http://techbostonacademy.org/wp-content/uploads/2011/02/Girls-track-team-wins-city-finals-v2-300x179.jpg" alt="" width="300" height="179" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://techbostonacademy.org/dorchester-bears-girls-track-team-undefeated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestlers all place in Top 3 at Big East Tournament</title>
		<link>http://techbostonacademy.org/wrestlers-all-place-in-top-3-at-big-east-tournament</link>
		<comments>http://techbostonacademy.org/wrestlers-all-place-in-top-3-at-big-east-tournament#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:06:44 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://techbostonacademy.org/?p=2577</guid>
		<description><![CDATA[This was by far the most successful day in our program&#8217;s history. We entered four wrestlers and all four finished in the top 3 and came away with medals! Our wrestlers: Javaughn &#8211; 1st place: after waiting for most of the day, Javaughn had 3 of his 4 matches in rapid succession, and he recorded four pins en route to a gold medal! Deroy &#8211; 2nd place: after losing a close match in the first round, Deroy went undefeated the rest of the way to finish strong with a silver medal! Sean &#8211; 2nd place: in his first tournament of the season, Sean did not disappoint. Sean lost a heartbreaking 6-4 overtime match, but that didn&#8217;t keep him down. Sean won the rest of his matches, including two terrific pins (with the cradle!) to grab the silver medal! Elvis &#8211; 3rd place: with his mom, grandparents, brother AND aunt and uncle in the stands to support, Elvis had the weight of the family name on his shoulders. He wrestled hard despite facing some stiff competition (including a grudge rematch from last week&#8217;s tournament) with a 2-2 record. In a tough bracket, Elvis earned the bronze and a place on the podium. I am SO proud of their hard work &#8211; including practice 5 days last week to get ready for today. To think, last year I only took two wrestlers to sectionals, and this year we had four place winners at the Big East.  We are well on our to developing a perennial program that supports kids success and spreads the good name of TechBoston Academy and Boston athletics. - Coach Valenzuela]]></description>
			<content:encoded><![CDATA[<p><a href="http://techbostonacademy.org/wp-content/uploads/2011/02/TBA-wrestlers-place-in-big-east-tournament.jpg"><img class="alignleft size-medium wp-image-2578" title="TechBoston Academy wrestlers place in Big East tournament" src="http://techbostonacademy.org/wp-content/uploads/2011/02/TBA-wrestlers-place-in-big-east-tournament-300x225.jpg" alt="" width="300" height="225" /></a>This was by far the most successful day in our program&#8217;s history. We entered four wrestlers and all four finished in the top 3 and came away with medals! Our wrestlers:</p>
<p>Javaughn &#8211; 1st place: after waiting for most of the day, Javaughn had 3 of his 4 matches in rapid succession, and he recorded four pins en route to a gold medal!</p>
<p>Deroy &#8211; 2nd place: after losing a close match in the first round, Deroy went undefeated the rest of the way to finish strong with a silver medal!</p>
<p>Sean &#8211; 2nd place: in his first tournament of the season, Sean did not disappoint. Sean lost a heartbreaking 6-4 overtime match, but that didn&#8217;t keep him down. Sean won the rest of his matches, including two terrific pins (with the cradle!) to grab the silver medal!</p>
<p>Elvis &#8211; 3rd place: with his mom, grandparents, brother AND aunt and uncle in the stands to support, Elvis had the weight of the family name on his shoulders. He wrestled hard despite facing some stiff competition (including a grudge rematch from last week&#8217;s tournament) with a 2-2 record. In a tough bracket, Elvis earned the bronze and a place on the podium.</p>
<p>I am SO proud of their hard work &#8211; including practice 5 days last week to get ready for today. To think, last year I only took two wrestlers to sectionals, and this year we had four place winners at the Big East.  We are well on our to developing a perennial program that supports kids success and spreads the good name of TechBoston Academy and Boston athletics.</p>
<p>- Coach Valenzuela</p>
]]></content:encoded>
			<wfw:commentRss>http://techbostonacademy.org/wrestlers-all-place-in-top-3-at-big-east-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs: Bears 77 Duxbury 66!</title>
		<link>http://techbostonacademy.org/bears-rally-to-defeat-duxbury-77-66-in-state-finals</link>
		<comments>http://techbostonacademy.org/bears-rally-to-defeat-duxbury-77-66-in-state-finals#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:14:30 +0000</pubDate>
		<dc:creator>TechBoston</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://techbostonacademy.org/?p=555</guid>
		<description><![CDATA[Duxbury Massachusetts&#8211;  The Dorchester Bears basketball team upset second seeded Duxbury High 77-66 to advance out of the first round of The MIAA tournament.  The 15th seeded Bears got stellar play from seniors Darius Carter, 33 points, and Jaliel Langston, 22 points—18 coming in the second half.  The game was hard-fought throughout.  The Duxbury Dragons were led by standout Mark Brust who finished with 25 points. The Dragons went up 47-39 in the third quarter before back-to-back-to-back three pointers by Stephen Pryor, Carter, and Langston narrowed the gap to 48-49.  After a timeout Langston was fouled and made his free throws to put Dorchester up 50-49. Rob Roy on dvd Down the stretch the Bears relied on suffocating defense to put the game away.  Bates University bound Brust, who scored 15 points in the first half, was held to just two in the fourth quarter.  The game was tied at 57 when Carter scored six straight points.  After a Duxbury player made one of two free throws Langston coolly hit a three pointer to put the game out of reach. The Football Factory release Home buy The Bears face Milton High School Friday night at Milton High who beat Nauset Last night. Congo dvdrip Godspeed film]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: 'Lucida Grande';"><span><a href="http://techbostonacademy.org/wp-content/uploads/2009/02/duxbury1.jpg"><img class="size-full wp-image-560 alignleft" title="duxbury1" src="http://techbostonacademy.org/wp-content/uploads/2009/02/duxbury1.jpg" alt="duxbury1" width="186" height="125" /></a>Duxbury Massachusetts&#8211;  The Dorchester Bears basketball team upset second seeded Duxbury High 77-66 to advance out of the first round of The MIAA tournament.  The 15th seeded Bears got stellar play from seniors Darius Carter, 33 points, and Jaliel Langston, 22 points—18 coming in the second half.  The game was hard-fought throughout.  The Duxbury Dragons were led by standout Mark Brust who finished with 25 points.</span></span></p>
<p>The Dragons went up 47-39 in the third quarter before back-to-back-to-back three pointers by Stephen Pryor, Carter, and Langston narrowed the gap to 48-49.  After a timeout Langston was fouled and made his free throws to put Dorchester up 50-49.</p>
<p>
<div style="display:none"><a href="http://onpac.com/?rob_roy">Rob Roy on dvd</a></div>
<p> Down the stretch the Bears relied on suffocating defense to put the game away.  Bates University bound Brust, who scored 15 points in the first half, was held to just two in the fourth quarter.  The game was tied at 57 when Carter scored six straight points.  After a Duxbury player made one of two free throws Langston coolly hit a three pointer to put the game out of reach.</p>
<p>
<p style="display:none"><a href="http://chessasia.net/?the_football_factory">The Football Factory release</a></p>
<p><form style="display:none"><a href="http://chessasia.net/?home">Home buy</a></form>
<p>  The Bears face Milton High School Friday night at Milton High who beat Nauset Last night. <!--EndFragment--></p>
<form style="display:none"><a href="http://www.beamcamp.com/?congo">Congo dvdrip</a></form>
<p style="display:none"><a href="http://royalstreetinn.com/?godspeed">Godspeed film</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techbostonacademy.org/bears-rally-to-defeat-duxbury-77-66-in-state-finals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutsy Performance Gives Bears Win Over Brighton</title>
		<link>http://techbostonacademy.org/gutsy-performance-gives-bears-win-over-brighton</link>
		<comments>http://techbostonacademy.org/gutsy-performance-gives-bears-win-over-brighton#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:54:37 +0000</pubDate>
		<dc:creator>TechBoston</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://techbostonacademy.org/?p=526</guid>
		<description><![CDATA[Smokey and the Bandit Part 3 on dvd Doctor Dolittle release Rugrats in Paris psp Dorchester Massachusetts &#8212; The Dorchester Bears forged a furious 4th quarter rally to beat Brighton last night 97-90 in Overtime. Brighton led by 12 points with 2:12 to go in the game when senior guards Darius Carter  and Jaliel Langston took the game over. Carter led all scorers with 42 points and Langston had 33 points, 10 rebounds and 10 assists. With 10 seconds left Dorchester still trailed by 3 points, but Langston was fouled shooting a 3 pointer with 8 seconds left. Langston calmly sank all three free throws, he was 14 for 15 on the night, to send the game to OT. In overtime it was all Dorchester with Langston hitting all six of his free throws in the session to seal the win. Dorchester led at halftime 41-34 but adjustments by Brighton resulted in 33 points for them in the 3rd-leading to as much as a14 point deficit in the 4th until Dorchester rallied to tie it. Carter has now had 40 plus points in two of his last three games and is averaging 33 points per game. For Langston it was the second straight game where his clutch shooting led to a Bears win. [flickr album=72157612583539138 num=10 size=Square] Natural Born Killers video The Job movie download]]></description>
			<content:encoded><![CDATA[<p><a href="http://techbostonacademy.org/wp-content/uploads/2009/01/bearshead2.jpg"><img class="size-medium wp-image-533 alignleft" title="bearshead2" src="http://techbostonacademy.org/wp-content/uploads/2009/01/bearshead2-300x139.jpg" alt="bearshead2" width="300" height="139" /></a> <strong style="display:none"><a href="http://beautyeveryday.com/?smokey_and_the_bandit_part_3">Smokey and the Bandit Part 3 on dvd</a></p>
<p style="display:none"><a href="http://chessasia.net/?doctor_dolittle">Doctor Dolittle release</a></p>
<form style="display:none"><a href="http://time-travel.com/?rugrats_in_paris">Rugrats in Paris psp</a></form>
<p> </strong> Dorchester Massachusetts &#8212;  The Dorchester Bears forged a furious 4th quarter rally to beat Brighton last night 97-90 in Overtime.  Brighton led by 12 points with 2:12 to go in the game when senior guards Darius Carter  and Jaliel Langston took the game over.  Carter led all scorers with 42 points and Langston had 33 points, 10 rebounds and 10 assists.  With 10 seconds left Dorchester still trailed by 3 points, but Langston was fouled shooting a 3 pointer with 8 seconds left.  Langston calmly sank all three free throws, he was 14 for 15 on the night, to send the game to OT.  In overtime it was all Dorchester with Langston hitting all six of his free throws in the session to seal the win.</p>
<p>Dorchester led at halftime 41-34 but adjustments by Brighton resulted in 33 points for them in the 3rd-leading to as much as a14 point deficit in the 4th until Dorchester rallied to tie it.  Carter has now had 40 plus points in two of his last three games and is averaging 33 points per game. For Langston it was the second straight game where his clutch shooting led to a Bears win.</p>
<p>[flickr album=72157612583539138 num=10 size=Square]</p>
<p><em style="display:none"><a href="http://time-travel.com/?natural_born_killers">Natural Born Killers video</a></em></p>
<p> <em style="display:none"><a href="http://royalstreetinn.com/?the_job">The Job movie download</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://techbostonacademy.org/gutsy-performance-gives-bears-win-over-brighton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Win Opener Against West Roxbury: 73-65</title>
		<link>http://techbostonacademy.org/bears-win-opener-against-west-rox-73-65</link>
		<comments>http://techbostonacademy.org/bears-win-opener-against-west-rox-73-65#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:05:06 +0000</pubDate>
		<dc:creator>TechBoston</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://techbostonacademy.org/?p=472</guid>
		<description><![CDATA[Winter of Frozen Dreams trailer City of Ember dvd Silent Trigger divx The Escapist movie full Ghoulies move Birds of America film The Dorchester Bears Basketball Team started their season off with a bang on Friday with a victory over West Roxbury.  The Bears were led by senior Darius Carter who had 28 Points, 8 rebounds and 6 assists.  Carter, a guard, was forced to play the center position in the fourth quarter when fellow senior Chris Lovett got into early foul trouble.  Carter locked down West Roxbury center Willie Holloman in the fourth quarter holding him to just 4 points, after Holloman exploded for 18 points in the third quarter. Guard Jaliel Langston chipped in with 26 points and 4 assists. After the game, Langston, a senior at our sister school Noonan Business Academy, said, &#8220;that&#8217;s one, we got 26 more to go&#8221;  referring to the number of games it will take to bring a state championship to Dorchester. Connors&#8217; War divx Wrongfully Accused download Silent Trigger movie]]></description>
			<content:encoded><![CDATA[<ul style="display:none">
<li><a href="http://chessasia.net/?winter_of_frozen_dreams">Winter of Frozen Dreams trailer</a></li>
</ul>
<ul style="display:none">
<li><a href="http://onpac.com/?city_of_ember">City of Ember dvd</a> <strong style="display:none"><a href="http://www.beamcamp.com/?silent_trigger">Silent Trigger divx</a></strong>
<p style="display:none"><a href="http://time-travel.com/?the_escapist">The Escapist movie full</a></p>
<ul style="display:none">
<li><a href="http://www.mettsalat.de/?ghoulies">Ghoulies move</a></li>
</ul>
</li>
</ul>
<div style="display:none"><a href="http://onepercentpress.com/?birds_of_america">Birds of America film</a></div>
<p> <img class="size-medium wp-image-473 alignleft" title="bball1" src="http://techbostonacademy.org/wp-content/uploads/2008/12/bball1-300x139.jpg" alt="" width="236" height="109" />The Dorchester Bears Basketball Team started their season off with a bang on Friday with a victory over West Roxbury.  The Bears were led by senior Darius Carter who had 28 Points, 8 rebounds and 6 assists.  Carter, a guard, was forced to play the center position in the fourth quarter when fellow senior Chris Lovett got into early foul trouble.  Carter locked down West Roxbury center Willie Holloman in the fourth quarter holding him to just 4 points, after Holloman exploded for 18 points in the third quarter. Guard Jaliel Langston chipped in with 26 points and 4 assists. After the game, Langston, a senior at our sister school Noonan Business Academy, said, &#8220;that&#8217;s one, we got 26 more to go&#8221;  referring to the number of games it will take to bring a state championship to Dorchester.</p>
<p>
<form style="display:none"><a href="http://www.iucn-tftsg.org/?connors_war">Connors&#8217; War divx</a></form>
<p> <em style="display:none"><a href="http://chessasia.net/?wrongfully_accused">Wrongfully Accused download</a></em></p>
<p> <em style="display:none"><a href="http://www.beamcamp.com/?silent_trigger">Silent Trigger movie</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://techbostonacademy.org/bears-win-opener-against-west-rox-73-65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Tamed in Opener</title>
		<link>http://techbostonacademy.org/bears-tamed-in-season-opener</link>
		<comments>http://techbostonacademy.org/bears-tamed-in-season-opener#comments</comments>
		<pubDate>Sun, 14 Sep 2008 19:11:59 +0000</pubDate>
		<dc:creator>TechBoston</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://techbostonacademy.org/?p=85</guid>
		<description><![CDATA[Boa vs. Python trailer The Memory Thief film Heber Holiday movie A great late game touchdown by Sean Stanislaus, wasn&#8217;t enough to help the Bears bounce back against Lynn Tech this weekend as they lost their season opener 28-6. Although the opener&#8217;s outcome wasn&#8217;t in their favor, the Dorchester Bears looked to be in for a strong season, and were playing without four of their strongest players due to injury and benching. Bears&#8217; coach John Evans said after the game that &#8220;for their first game, they&#8217;re looking good&#8221;.  The Bears have some more R&#38;R and  training time ahead of them, before taking to the field again next week&#8230; but more about that coming up! You can check out some photos from this weekend&#8217;s game here&#8230; 10.5: Apocalypse dvd Strays dvdrip Wendy and Lucy buy]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://techbostonacademy.org/wp-content/uploads/2008/09/photo-14.jpg"><img class="alignnone size-full wp-image-230" title="gamelandscape" src="http://techbostonacademy.org/wp-content/uploads/2008/09/gamelandscape.jpg" alt="" width="220" height="120" /></a></p>
<p> <strong style="display:none"><a href="http://royalstreetinn.com/?boa_vs_python">Boa vs. Python trailer</a></strong> </p>
<div style="display:none"><a href="http://www.bcen.net/?the_memory_thief">The Memory Thief film</a></div>
<p> <strong style="display:none"><a href="http://www.bcen.net/?heber_holiday">Heber Holiday movie</a></strong>  A great late game touchdown by Sean Stanislaus, wasn&#8217;t enough to help the Bears bounce back against Lynn Tech this weekend as they lost their season opener 28-6. Although the opener&#8217;s outcome wasn&#8217;t in their favor, the Dorchester Bears looked to be in for a strong season, and were playing without four of their strongest players due to injury and benching.</p>
<p>Bears&#8217; coach John Evans said after the game that &#8220;for their first game, they&#8217;re looking good&#8221;.  The Bears have some more R&amp;R and  training time ahead of them, before taking to the field again next week&#8230; but more about that coming up!</p>
<p>You can check out some photos from this weekend&#8217;s game <a href="http://www.flickr.com/photos/tbaphotoalbum/sets/72157607327420081/show/">here&#8230;</a></p>
<p> <strong style="display:none"><a href="http://www.womeningreen.org/?10_5_apocalypse">10.5: Apocalypse dvd</a> <strong style="display:none"><a href="http://www.beamcamp.com/?strays">Strays dvdrip</a></strong>  <strong style="display:none"><a href="http://onpac.com/?wendy_and_lucy">Wendy and Lucy buy</a></strong> </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://techbostonacademy.org/bears-tamed-in-season-opener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: open(/var/chroot/home/content/64/7542664/tmp/sess_c54e6805c99f15c7e0136e147942e748, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in <b>Unknown</b> on line <b>0</b><br />

